Make your reservation
Be a part of the journey
Exceptional venues and services tailored to create successful and memorable gatherings.
Once-in-a-lifetime personal celebrations. Meetings that help advance your business goals. Everything thoughtfully planned and flawlessly implemented to the finest detail.
Room | Dimensions | Sq Ft | Ceiling Height | Reception | Banquet | Classroom | |
---|---|---|---|---|---|---|---|
Jacaranda Ballroom | 63 x 99 | 6188 | 14 | 450 | 410 | 220 | |
– Jacaranda A | 32 x 63 | 2001 | 14 | 150 | 140 | 96 | |
– Jacaranda B | 34 x 63 | 2181 | 14 | 150 | 140 | 96 | |
– Jacaranda C (D+E+F) | 32 x 63 | 2002 | 14 | 150 | 140 | 96 | |
– Jacaranda D | 21 x 32 | 657 | 14 | 60 | 40 | 30 | |
– Jacaranda E | 21 x 32 | 686 | 14 | - | 60 | 30 | |
– Jacaradna F | 21 x 32 | 659 | 14 | 60 | 40 | 30 | |
– Jacaranda Foyer | 154 x 32 | 3312 | 15 | 250 | 220 | - | |
Parakeet Ballroom | 24 x 94 | 2256 | 10 | 200 | 170 | 110 | |
– Parakeet A | 15 x 24 | 360 | 10 | - | 20 | 16 | |
– Parakeet B | 26 x 24 | 624 | 10 | - | 50 | 30 | |
– Parakeet C | 26 x 24 | 624 | 10 | - | 50 | 30 | |
– Parakeet D | 25 x 24 | 600 | 10 | - | 50 | 30 | |
Seascape Salon + Terrace | 112 x 50 | 5000 | 12 | 330 | 220 | - | |
– Seascape Salon | 102 x 40 | 4000 | 12 | - | - | 100 | |
– Seascape Terrace | 112 x 11 | 1200 | - | 110 | - | - | |
Sand Dollar | 18 x 20 | 358 | 7 | - | - | 16 | |
Seahorse | 18 x 25 | 439 | 7 | - | - | 20 | |
Kelp Boardroom | 18 x 25 | 435 | 7 | - | - | - | |
The Atelier | 18 x 38 | 684 | 7 | - | - | - |
Weddings
Indulge in the splendor of your dream celebration with unparalleled views of the Pacific Ocean. Exquisite and inspired, your Regent event will unfold as an unforgettable affair.
Meetings
Meticulously curated conferences, exceptional seminars, and the inspired moments in between. Professional events in the setting they deserve.